Japanese Nationals Powerlifting Championships and Junior Powerlifting Championships
at Aichi pref. Okazaki city Jun 16-17,2007
| Weight Class |
Name | grade | ‘Ìd | Squat | Bench | Dead | T | Place | ||||||||
| general | Junior | |||||||||||||||
| Women | -44Kg | Yukari Yamagami | 4 | 40.84 | 95 | 105 | 55 | 90 | 105 | 265 | 1 | |||||
| Yuki Nakamura | 2 | 41.56 | 75 | 85 | 30 | 40 | 42.5 | 80 | 90 | 95 | 222.5 | 2 | ||||
| -48kg | Yukie Kuroda | 4 | 47.6 | 105 | 115 | 120 | 55 | 60 | 95 | 105 | 110 | 290 | 2 | |||
| -56kg | Chiharu Yamazaki | coach | 53.96 | 105 | 115 | 120 | 60 | 65 | 115 | 130 | 315 | 3 | ||||
| -60kg | Azusa Iga | 4 | 56.4 | 100 | 80 | 100 | 110 | 115 | 295 | 2 | ||||||
| Mariyo Nishigaki | 3 | 58.08 | 100 | 110 | 50 | 55 | 60 | 100 | 110 | 117.5 | 287.5 | 3 | ||||
| -75Kg | Megumi Mano | 4 | 74.06 | 70 | 135 | 72.5 | 80 | 82.5 | 125 | 135 | 352.5 | 2 | 2 | |||
| Men | -52kg | Yuki Ozeki | 4 | 51.3 | 160 | 170 | 175 | 105 | 110 | 115 | 160 | 170 | 460 | 1 | ||
| -60kg | Kentaro Nagase | 3 | 59.54 | 190 | 120 | 127.5 | 200 | 212.5 | 222.5 | 540 | 2@ | 1 | ||||
| -67.5kg | Yoshihiro Anan | manager | 66.84 | |||||||||||||
| Toshimitsu Shigehira | 4 | 67.02 | 160 | 182.5 | 115 | 180 | 205 | 502.5 | 4 | |||||||
| Kosuke Yoneyama | alumni | 67.34 | 165 | 175 | 182.5 | 80 | 115 | 170 | 190 | 202.5 | 500 | 5 | ||||
| -75kg‹‰ | Toru Miyake | 4 | 74.62 | 240 | 210 | 222.5 | 230 | 200 | 222.5 | 225 | 695 | 3 | 1 | |||
| Hideaki Yoshioka | 4 | 74.08 | 220 | 155 | 165 | 190 | 210 | 220 | 605 | 4 | ||||||
| Kazuhiro Ishikawa | alumni | 74.74 | 220 | 125 | 140 | 210 | 570 | 6 | ||||||||
| -90Kg | Toshiteru Okamura | Coach | 87.92 | 260 | 210 | 220 | 280 | 300 | 307.5 | 787.5 | 2 | |||||
The members who can get qualify the world junior powerlifting championships
is below.
men Ozeki ,Miyake, Nagase
Women Kuroda,Iga,Mano
support Okamura,Fujitani